Photo Credit: Spotify
Last year Zach Bryan released an album called All My Homies Hate Ticketmaster—but the ticketing giant partially powers the country star’s tour this year.
Tickets for Bryan’s Quittin Time tour went on sale this week, with tickets available across AXS, SeatGeek, and Ticketmaster. That last addition may come as a bit of a surprise from the guy who attempted to take a stand over high ticket prices. But the star took to Twitter/X to justify his decision.
“Everyone complained about AXS last year,” Bryan told his audience. “Using all ticketing sites this year. All my homies still do hate Ticketmaster but hard to realize one guy can’t change the whole system. It is intentionally broken and I’ll continue to feel absolutely horrible about the cost of tickets in an unfair market.”
The Quittin Time Tour Dates — Zach Bryan 2024 Tour
March
- 06 | Chicago, IL — United Center
- 07 | Chicago, IL — United Center
- 09 | Pittsburgh, PA — PPG Paints Arena
- 10 | Buffalo, NY — KeyBank Center
- 12 | State College, PA — Bryce Jordan Center
- 14 | Newark, NJ — Prudential Center
- 15 | Newark, NJ — Prudential Center
- 17 | Toronto, ON — Scotiabank Arena
- 18 | Toronto, ON — Scotiabank Arena
- 20 | Milwaukee, WI — Fiserv Forum
- 22 | Birmingham, AL — Legacy Arena at the BJCC
- 25 | Washington, DC — Capital One Arena
- 27 | Brooklyn, NY — Barclays Center
- 28 | Brooklyn, NY — Barclays Center
April
- 26 | Des Moines, IA — Wells Fargo Arena
- 29 | Omaha, NE — CHI Health Center
May
- 02 | St. Louis, MO — Enterprise Center
- 05 | Greenville, SC — Bon Secours Wellness Arena
- 06 | Greenville, SC — Bon Secours Wellness Arena
- 09 | Knoxville, TN — Thompson-Boling Arena
- 13 | North Little Rock, AR — Simmons Bank Arena
- 14 | North Little Rock, AR — Simmons Bank Arena
- 17 | Oklahoma City, OK — Paycom Center
- 18 | Oklahoma City, OK — Paycom Center
June
- 07 | Las Vegas, NV — T-Mobile Arena
- 08 | Las Vegas, NV — T-Mobile Arena
- 15 | Denver, CO — Empower Field at Mile High
- 22 | Columbus, OH — Buckeye Country Superfest
- 26 | Foxborough, MA — Gillette Stadium
July
- 30 | San Antonio, TX — AT&T Center
- 31 | San Antonio, TX — AT&T Center
August
- 03 | Greensboro, NC — Greensboro Coliseum
- 04 | Greensboro, NC — Greensboro Coliseum
- 07 | Philadelphia, PA — Lincoln Financial Field
- 10 | Atlanta, GA — Mercedes-Benz Stadium
- 14 | Tampa, FL — Raymond James Stadium
- 17 | Arlington, TX — AT&T Stadium
- 20 | Kansas City, MO — T-Mobile Center
- 24 | Minneapolis, MN — U.S. Bank Stadium
- 25 | Grand Forks, ND — Alerus Center
November
- 17 | Edmonton, AB — Rogers Place
- 18 | Edmonton, AB — Rogers Place
- 20 | Vancouver, BC — Rogers Arena
- 22 | Tacoma, WA — Tacoma Dome
- 23 | Tacoma, WA — Tacoma Dome
- 26 | Portland, OR — Moda Center
- 27 | Portland, OR — Moda Center
- 29 | Sacramento, CA — Golden 1 Center
December
- 03 | Glendale, AZ — Desert Diamond Arena
- 04 | Glendale, AZ — Desert Diamond Arena
- 06 | Salt Lake City, UT — Delta Center
- 07 | Salt Lake City, UT — Delta Center
- 13 | Tulsa, OK — BOK Center
- 14 | Tulsa, OK — BOK Center